Cisco IP Office
Cisco SPA500 Series
These affordably priced, reliable, and stylish IP phones are intuitive and easy-to-use. They also offer a rich user experience with wideband audio to connect employees and offices, application support to enhance productivity, and encryption for enhanced security. The SPA 500 Series delivers a versatile array of features with investment protection to help your small business succeed.
FEATURES
- Wideband audio for unsurpassed voice clarity and enhanced speaker quality
- Monochrome or colour* backlit display for ease of use, aesthetics, and onscreen applications
- Connects directly to a hosted IP telephony service or an IP private branch exchange (PBX)
- Easy installation and highly secure remote provisioning, as well as menu-based and web-based configuration
- Supports up to two SPA 500S expansion modules
- Power over Ethernet (PoE)
- Support for Bluetooth and WiFi*
- Play back and view personal MP3 files and photos through on phone application*
- Intuitive, easy-to-use, and feature-rich IP phones
| Cisco SPA 500 Series IP Phones | Cisco SPA 501G IP Phone | Cisco SPA 502G IP Phone | Cisco SPA 504G IP Phone | Cisco SPA 508G IP Phone | Cisco SPA 509G IP Phone | Cisco SPA 525G IP Phone |
|---|---|---|---|---|---|---|
| Display | Paper Label | Monochrome backlit display | Monochrome backlit display | Monochrome backlit display | Monochrome backlit display | Color backlit display |
| Line Keys | 8 Programmable Keys | None | 4 Programmable Keys | 8 Programmable Keys | 12 Programmable Keys | 5 Programmable Keys |
| Audio | Cisco HD Voice, Full Duplex Speakerphone, Headset Port | Cisco HD Voice, Full Duplex Speakerphone, Headset Port | Cisco HD Voice, Full Duplex Speakerphone, Headset Port | Cisco HD Voice, Full Duplex Speakerphone, Headset Port | Cisco HD Voice, Full Duplex Speakerphone, Headset Port | Cisco HD Voice, Full Duplex Speakerphone, Headset Port |
| Directories | Not supported | Missed, Placed, and Received Call History and Company and Personal Directories | Missed, Placed, and Received Call History and Company and Personal Directories | Missed, Placed, and Received Call History and Company and Personal Directories | Missed, Placed, and Received Call History and Company and Personal Directories | Missed, Placed, and Received Call History and Company and Personal Directories |
| Phone Applications | Not supported | WebEx Phone Connect, TimeCard View, Live Record, VoiceView Express* | WebEx Phone Connect, TimeCard View, Live Record, VoiceView Express* | WebEx Phone Connect, TimeCard View, Live Record, VoiceView Express* | WebEx Phone Connect, TimeCard View, Live Record, VoiceView Express* | WebEx Phone Connect, TimeCard View, Live Record, Cisco MonitorView, VoiceView Express* |
| Picture Slideshow | Not supported | Not supported | Not supported | Not supported | Not supported | Yes |
| Music Player | Not supported | Not supported | Not supported | Not supported | Not supported | Yes |
| Single-Number Reach | Not supported | Yes | Yes | Yes | Yes | Yes |
| Expansion Module | Yes | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth | Not supported | Not supported | Not supported | Not supported | Not supported | Yes |
| Wireless (WiFi) | Not supported | Not supported | Not supported | Not supported | Not supported | Yes |

